![]() |
Cypress Lake Weather Center
|
|
Humidity
51%
|
Pressure
29.85"
|
Wind
4.6
mph (SSE)
|
Dew Point
64°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 79°F | 76°F | 73°F | 72°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 65°F | 71°F | 77°F | 82°F | 86°F | 89°F | 89°F | 89°F | 89°F | 88°F | 84°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 70°F | 76°F | 80°F | 83°F | 86°F |
Feels Like | 86°F | 86°F | 86°F | 85°F | 84°F | 79°F | 75°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 61°F | 60°F | 57°F | 64°F | 70°F | 77°F | 82°F | 85°F | 87°F | 87°F | 87°F | 86°F | 86°F | 83°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 63°F | 63°F | 62°F | 63°F | 69°F | 75°F | 80°F | 82°F | 84°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 4% | 3% | 5% | 5% | 5% | 5% | 4% | 3% | 5% | 5% | 5% | 4% | 3% | 4% | 6% | 29% | 22% | 18% | 17% | 15% | 5% | 5% | 5% | 4% | 5% | 5% | 0% | 0% | 2% | 6% | 6% | 6% | 59% | 38% | 32% | 28% | 26% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 48% | 45% | 41% | 42% | 47% | 51% | 53% | 54% | 56% | 57% | 58% | 56% | 54% | 52% | 52% | 54% | 57% | 59% | 50% | 43% | 38% | 33% | 30% | 29% | 28% | 27% | 28% | 35% | 41% | 43% | 46% | 50% | 53% | 55% | 55% | 57% | 59% | 61% | 61% | 62% | 63% | 62% | 51% | 42% | 36% | 32% | 28% |
Dew Point | 64°F | 63°F | 62°F | 59°F | 59°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 48°F | 47°F | 47°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F |
Pressure | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 4.6 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.6 mph | 5.1 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.2 mph | 4.6 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.6 mph | 0.9 mph | 0.6 mph | 1.6 mph | 3.1 mph | 4.5 mph | 5.6 mph | 6.1 mph | 5.9 mph | 6.1 mph | 5.7 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.7 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 6 mph | 6.4 mph | 6.7 mph | 6.5 mph | 6.5 mph |
Wind Direction |
![]() 157° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 127° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 124° SE | ![]() 143° SE | ![]() 146° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 175° S | ![]() 160° SSE | ![]() 162° SSE | ![]() 199° SSW | ![]() 228° SW | ![]() 124° SE | ![]() 113° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 97° E | ![]() 92° E | ![]() 90° E | ![]() 94° E | ![]() 102° ESE | ![]() 86° E | ![]() 75° ENE | ![]() 80° E | ![]() 82° E | ![]() 90° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 79° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 79° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 66° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
85 °F
|
61 °F
|
0% |
49% |
Monday
Oct 13 |
![]() Clear |
89 °F
|
59 °F
|
0% |
30% |
Tuesday
Oct 14 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
28% |
Wednesday
Oct 15 |
![]() Clear |
88 °F
|
62 °F
|
0% |
29% |
Thursday
Oct 16 |
![]() Clear |
89 °F
|
62 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Rain |
88 °F
|
66 °F
|
20% |
45% |
Saturday
Oct 18 |
![]() Rain |
93 °F
|
69 °F
|
100% |
57% |
Sunday
Oct 19 |
![]() Clear |
90 °F
|
63 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Clear |
85 °F
|
58 °F
|
0% |
24% |
Tuesday
Oct 21 |
![]() Clear |
87 °F
|
57 °F
|
0% |
26% |
Wednesday
Oct 22 |
![]() Clear |
90 °F
|
64 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
63 °F
|
100% |
93% |
Saturday
Oct 25 |
![]() Rain |
77 °F
|
63 °F
|
100% |
63% |
Sunday
Oct 26 |
![]() Clear |
85 °F
|
61 °F
|
0% |
42% |
Monday
Oct 27 |
![]() Clear |
89 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cypress Lake News Cypress Lake Photos Cypress Lake Videos |